![]() |
Magnum 4D 萬能 |
| Date: 2020-12-2 (Wed) | Draw No: 442/20 |
| 1st Prize 首獎 | 7580 |
| 2nd Prize 二獎 | 1973 |
| 3rd Prize 三獎 | 7432 |
| Special 特別獎 | ||||
| 9491 | 6252 | 3857 | 7845 | ---- |
| 6179 | 1109 | 6857 | 3978 | ---- |
| 1984 | 8830 | ---- | ||
| Consolation 安慰獎 | ||||
| 3556 | 6567 | 5841 | 5664 | 6123 |
| 8878 | 1449 | 4207 | 1141 | 7628 |
![]() |
Da Ma Cai 1+3D 大馬彩 |
| Date: 2020-12-2 (Wed) | Draw No: 5153/20 |
| 1st Prize 首獎 | 1900 |
| 2nd Prize 二獎 | 9460 |
| 3rd Prize 三獎 | 2692 |
| Special 特別獎 | ||||
| 9343 | 7678 | 1050 | 4391 | 2829 |
| 6089 | 4905 | 0257 | 8837 | 5575 |
| Consolation 安慰獎 | ||||
| 7834 | 7151 | 1992 | 4489 | 6443 |
| 5854 | 0488 | 9555 | 0921 | 4007 |
![]() |
SportsToto 4D 多多 |
| Date: 2020-12-2 (Wed) | Draw No: 5206/20 |
| 1st Prize 首獎 | 9391 |
| 2nd Prize 二獎 | 0567 |
| 3rd Prize 三獎 | 9628 |
| Special 特別獎 | ||||
| 1743 | 1703 | ---- | 7321 | 3060 |
| 7170 | 4740 | 3496 | 5553 | ---- |
| ---- | 6708 | 9535 | ||
| Consolation 安慰獎 | ||||
| 2748 | 8030 | 8431 | 1359 | 9756 |
| 2651 | 5317 | 7006 | 2604 | 6827 |
| Grand Dragon 4D 豪龙 |
| Date: 2020-12-2 (Wed) |
| 1st Prize 首獎 | 7276 |
| 2nd Prize 二獎 | 8849 |
| 3rd Prize 三獎 | 7747 |
| Special 特別獎 | ||||
| 3018 | ---- | ---- | 8325 | 6329 |
| 1908 | ---- | 1738 | 9446 | 1918 |
| 6018 | 3664 | 1031 | ||
| Consolation 安慰獎 | ||||
| 1921 | 9956 | 4505 | 2870 | 8892 |
| 1115 | 9519 | 5574 | 3027 | 5777 |
| Singapore 4D |
| Date: 2020-12-2 (Wed) | Draw No: 4630 |
| 1st Prize 首獎 | 8585 |
| 2nd Prize 二獎 | 4715 |
| 3rd Prize 三獎 | 7682 |
| Special 特別獎 | ||||
| 0748 | 1539 | 2789 | 3448 | 4562 |
| 4670 | 6173 | 6803 | 7525 | 8456 |
| Consolation 安慰獎 | ||||
| 0070 | 0845 | 2138 | 2161 | 3280 |
| 4654 | 4794 | 9015 | 9213 | 9664 |