![]() |
Magnum 4D 萬能 |
| Date: 2020-12-1 (Tue) | Draw No: 441/20 |
| 1st Prize 首獎 | 3148 |
| 2nd Prize 二獎 | 3337 |
| 3rd Prize 三獎 | 9131 |
| Special 特別獎 | ||||
| 5822 | 6450 | 1297 | 0303 | ---- |
| 2042 | 4400 | ---- | ---- | 8595 |
| 1583 | 5938 | 6093 | ||
| Consolation 安慰獎 | ||||
| 2132 | 8872 | 9908 | 4672 | 2290 |
| 5915 | 2781 | 4232 | 5770 | 9101 |
![]() |
Da Ma Cai 1+3D 大馬彩 |
| Date: 2020-12-1 (Tue) | Draw No: 5152/20 |
| 1st Prize 首獎 | 1259 |
| 2nd Prize 二獎 | 6188 |
| 3rd Prize 三獎 | 2424 |
| Special 特別獎 | ||||
| 3687 | 8687 | 0340 | 4789 | 3520 |
| 1036 | 5550 | 1894 | 1960 | 5075 |
| Consolation 安慰獎 | ||||
| 9566 | 9558 | 2675 | 3491 | 3954 |
| 5772 | 3804 | 1605 | 1908 | 3360 |
![]() |
SportsToto 4D 多多 |
| Date: 2020-12-1 (Tue) | Draw No: 5205/20 |
| 1st Prize 首獎 | 0003 |
| 2nd Prize 二獎 | 8192 |
| 3rd Prize 三獎 | 4466 |
| Special 特別獎 | ||||
| 6856 | ---- | 5705 | 1571 | 9721 |
| 8012 | 0749 | 1602 | ---- | 3529 |
| ---- | 7454 | 1091 | ||
| Consolation 安慰獎 | ||||
| 8045 | 8230 | 5404 | 1441 | 3127 |
| 6116 | 5401 | 8074 | 3390 | 8711 |
| Grand Dragon 4D 豪龙 |
| Date: 2020-12-1 (Tue) |
| 1st Prize 首獎 | 6309 |
| 2nd Prize 二獎 | 8361 |
| 3rd Prize 三獎 | 9624 |
| Special 特別獎 | ||||
| 4943 | 4875 | 3745 | ---- | 4203 |
| 3127 | ---- | 5854 | 6341 | 0989 |
| ---- | 8645 | 0618 | ||
| Consolation 安慰獎 | ||||
| 7849 | 8981 | 7346 | 3992 | 4359 |
| 1909 | 0056 | 1749 | 6787 | 8043 |