![]() |
Magnum 4D 萬能 |
| Date: 2020-11-15 (Sun) | Draw No: 434/20 |
| 1st Prize 首獎 | 8539 |
| 2nd Prize 二獎 | 3164 |
| 3rd Prize 三獎 | 4543 |
| Special 特別獎 | ||||
| ---- | 0807 | 6566 | 2465 | 3967 |
| 8701 | ---- | 3503 | 3276 | 8579 |
| ---- | 0103 | 4512 | ||
| Consolation 安慰獎 | ||||
| 6951 | 2488 | 3671 | 0814 | 6629 |
| 8303 | 2545 | 3378 | 6562 | 6090 |
![]() |
Da Ma Cai 1+3D 大馬彩 |
| Date: 2020-11-15 (Sun) | Draw No: 5145/20 |
| 1st Prize 首獎 | 4332 |
| 2nd Prize 二獎 | 5188 |
| 3rd Prize 三獎 | 9022 |
| Special 特別獎 | ||||
| 3455 | 9165 | 8066 | 7010 | 8936 |
| 6769 | 6405 | 6565 | 7973 | 8764 |
| Consolation 安慰獎 | ||||
| 5916 | 9342 | 2157 | 1651 | 7076 |
| 9305 | 2994 | 1296 | 5064 | 2375 |
![]() |
SportsToto 4D 多多 |
| Date: 2020-11-15 (Sun) | Draw No: 5198/20 |
| 1st Prize 首獎 | 6624 |
| 2nd Prize 二獎 | 2293 |
| 3rd Prize 三獎 | 0694 |
| Special 特別獎 | ||||
| 2462 | 1404 | 5630 | 6053 | 4266 |
| 8832 | ---- | 4240 | ---- | 1062 |
| 4806 | 4634 | ---- | ||
| Consolation 安慰獎 | ||||
| 8616 | 3278 | 5500 | 0418 | 5182 |
| 6923 | 5968 | 1527 | 7869 | 1307 |
| Grand Dragon 4D 豪龙 |
| Date: 2020-11-15 (Sun) |
| 1st Prize 首獎 | 2292 |
| 2nd Prize 二獎 | 3595 |
| 3rd Prize 三獎 | 0634 |
| Special 特別獎 | ||||
| 4479 | 5448 | 7679 | 7505 | ---- |
| 5253 | 2749 | 1278 | 7074 | 5031 |
| ---- | 3745 | ---- | ||
| Consolation 安慰獎 | ||||
| 7190 | 2422 | 5342 | 7908 | 9815 |
| 5048 | 8643 | 0523 | 0105 | 8467 |
| Singapore 4D |
| Date: 2020-11-15 (Sun) | Draw No: 4623 |
| 1st Prize 首獎 | 0234 |
| 2nd Prize 二獎 | 2836 |
| 3rd Prize 三獎 | 5516 |
| Special 特別獎 | ||||
| 8612 | 8306 | 7730 | 4857 | 4504 |
| 4436 | 3684 | 2191 | 0920 | 0457 |
| Consolation 安慰獎 | ||||
| 9681 | 8187 | 7844 | 7485 | 6643 |
| 5543 | 4290 | 3539 | 2115 | 1250 |