![]() |
Magnum 4D 萬能 |
| Date: 2020-11-14 (Sat) | Draw No: 433/20 |
| 1st Prize 首獎 | 0359 |
| 2nd Prize 二獎 | 1192 |
| 3rd Prize 三獎 | 1085 |
| Special 特別獎 | ||||
| 3987 | 5805 | ---- | 0607 | 9347 |
| 8322 | 6470 | ---- | 9922 | ---- |
| 3035 | 5406 | 7029 | ||
| Consolation 安慰獎 | ||||
| 5369 | 5199 | 8069 | 9084 | 2629 |
| 6598 | 2704 | 5528 | 4281 | 8100 |
![]() |
Da Ma Cai 1+3D 大馬彩 |
| Date: 2020-11-14 (Sat) | Draw No: 5144/20 |
| 1st Prize 首獎 | 5846 |
| 2nd Prize 二獎 | 3721 |
| 3rd Prize 三獎 | 6992 |
| Special 特別獎 | ||||
| 5041 | 9875 | 5201 | 5336 | 8621 |
| 3032 | 2911 | 5410 | 9695 | 7101 |
| Consolation 安慰獎 | ||||
| 0588 | 1247 | 6484 | 5331 | 4663 |
| 5907 | 1275 | 9097 | 4281 | 9279 |
![]() |
SportsToto 4D 多多 |
| Date: 2020-11-14 (Sat) | Draw No: 5197/20 |
| 1st Prize 首獎 | 7945 |
| 2nd Prize 二獎 | 2305 |
| 3rd Prize 三獎 | 7265 |
| Special 特別獎 | ||||
| ---- | 8032 | 5240 | 4050 | 7981 |
| 1449 | ---- | 8097 | 5812 | ---- |
| 9435 | 9347 | 8859 | ||
| Consolation 安慰獎 | ||||
| 3906 | 1572 | 5208 | 6562 | 6203 |
| 5288 | 5449 | 7568 | 3675 | 5469 |
| Grand Dragon 4D 豪龙 |
| Date: 2020-11-14 (Sat) |
| 1st Prize 首獎 | 3152 |
| 2nd Prize 二獎 | 3545 |
| 3rd Prize 三獎 | 1460 |
| Special 特別獎 | ||||
| 3510 | 4614 | ---- | ---- | 8643 |
| ---- | 6654 | 6992 | 6499 | 7570 |
| 7150 | 0550 | 0684 | ||
| Consolation 安慰獎 | ||||
| 3064 | 7297 | 1059 | 6574 | 6198 |
| 8336 | 8818 | 4058 | 0475 | 8928 |
| Singapore 4D |
| Date: 2020-11-14 (Sat) | Draw No: 4622 |
| 1st Prize 首獎 | 9627 |
| 2nd Prize 二獎 | 6248 |
| 3rd Prize 三獎 | 2829 |
| Special 特別獎 | ||||
| 9994 | 8970 | 7647 | 7199 | 6528 |
| 4226 | 4012 | 3194 | 2932 | 0737 |
| Consolation 安慰獎 | ||||
| 8651 | 8231 | 7786 | 7622 | 7192 |
| 6773 | 6142 | 5917 | 5677 | 3513 |