![]() |
Magnum 4D 萬能 |
| Date: 2026-02-14 (Sat) | Draw No: 327/26 |
| 1st Prize 首獎 | 0185 |
| 2nd Prize 二獎 | 7647 |
| 3rd Prize 三獎 | 9946 |
| Special 特別獎 | ||||
| 7916 | 9999 | 5189 | ---- | 2713 |
| 3273 | 1296 | 7966 | 8637 | ---- |
| 2874 | ---- | 0058 | ||
| Consolation 安慰獎 | ||||
| 6965 | 5611 | 1028 | 9383 | 5489 |
| 1275 | 3573 | 7705 | 3449 | 1202 |
![]() |
Da Ma Cai 1+3D 大馬彩 |
| Date: 2026-02-14 (Sat) | Draw No: 6037/26 |
| 1st Prize 首獎 | 5991 |
| 2nd Prize 二獎 | 3713 |
| 3rd Prize 三獎 | 8637 |
| Special 特別獎 | ||||
| 4202 | 9180 | 9825 | 4477 | 8345 |
| 2805 | 9080 | 8510 | 8667 | 4475 |
| Consolation 安慰獎 | ||||
| 3088 | 6323 | 2382 | 3527 | 6872 |
| 0556 | 7932 | 6056 | 5615 | 4136 |
![]() |
SportsToto 4D 多多 |
| Date: 2026-02-14 (Sat) | Draw No: 6090/26 |
| 1st Prize 首獎 | 2590 |
| 2nd Prize 二獎 | 9864 |
| 3rd Prize 三獎 | 3153 |
| Special 特別獎 | ||||
| 7452 | 7817 | 9924 | 3901 | 7287 |
| ---- | 5031 | ---- | 8840 | ---- |
| 3650 | 6319 | 9048 | ||
| Consolation 安慰獎 | ||||
| 2913 | 8022 | 4344 | 2802 | 2307 |
| 8144 | 2867 | 5534 | 0837 | 5455 |
| Grand Dragon 4D 豪龙 |
| Date: 2026-02-14 (Sat) |
| 1st Prize 首獎 | 4811 |
| 2nd Prize 二獎 | 0809 |
| 3rd Prize 三獎 | 3705 |
| Special 特別獎 | ||||
| 7853 | 7738 | 4901 | 0425 | ---- |
| 1768 | 4928 | 8728 | 0972 | 6510 |
| 2256 | ---- | ---- | ||
| Consolation 安慰獎 | ||||
| 3327 | 6476 | 0881 | 6836 | 1588 |
| 6570 | 7884 | 3676 | 8673 | 7302 |
| Singapore 4D |
| Date: 2026-02-14 (Sat) | Draw No: 5444 |
| 1st Prize 首獎 | 9651 |
| 2nd Prize 二獎 | 3688 |
| 3rd Prize 三獎 | 2645 |
| Special 特別獎 | ||||
| 2260 | 3557 | 4622 | 5836 | 6085 |
| 7391 | 7885 | 7906 | 9403 | 9526 |
| Consolation 安慰獎 | ||||
| 2191 | 2345 | 3760 | 3761 | 5221 |
| 5574 | 5668 | 7802 | 9228 | 9419 |