![]() |
Magnum 4D 萬能 |
| Date: 2026-02-8 (Sun) | Draw No: 324/26 |
| 1st Prize 首獎 | 6230 |
| 2nd Prize 二獎 | 1700 |
| 3rd Prize 三獎 | 0683 |
| Special 特別獎 | ||||
| 5506 | 9707 | 8474 | 8670 | 6946 |
| ---- | 1830 | ---- | 7630 | 7478 |
| 4875 | ---- | 3697 | ||
| Consolation 安慰獎 | ||||
| 9491 | 9021 | 4306 | 8448 | 9240 |
| 0817 | 9714 | 2450 | 9407 | 8730 |
![]() |
Da Ma Cai 1+3D 大馬彩 |
| Date: 2026-02-8 (Sun) | Draw No: 6034/26 |
| 1st Prize 首獎 | 0686 |
| 2nd Prize 二獎 | 6832 |
| 3rd Prize 三獎 | 5203 |
| Special 特別獎 | ||||
| 7323 | 5938 | 9724 | 6207 | 8678 |
| 0027 | 9937 | 7153 | 8739 | 1685 |
| Consolation 安慰獎 | ||||
| 9073 | 9474 | 0909 | 5292 | 5454 |
| 6985 | 2550 | 5665 | 1140 | 8435 |
![]() |
SportsToto 4D 多多 |
| Date: 2026-02-8 (Sun) | Draw No: 6087/26 |
| 1st Prize 首獎 | 1562 |
| 2nd Prize 二獎 | 0756 |
| 3rd Prize 三獎 | 5515 |
| Special 特別獎 | ||||
| 7427 | ---- | 0097 | ---- | ---- |
| 2807 | 3180 | 8834 | 9253 | 2982 |
| 0442 | 5927 | 1966 | ||
| Consolation 安慰獎 | ||||
| 9211 | 7149 | 2060 | 0205 | 6473 |
| 9711 | 1256 | 6317 | 2634 | 3378 |
| Grand Dragon 4D 豪龙 |
| Date: 2026-02-8 (Sun) |
| 1st Prize 首獎 | 5670 |
| 2nd Prize 二獎 | 0029 |
| 3rd Prize 三獎 | 9653 |
| Special 特別獎 | ||||
| 6645 | ---- | 1714 | 9777 | ---- |
| 3139 | 6661 | 6241 | ---- | 6864 |
| 2876 | 5057 | 9412 | ||
| Consolation 安慰獎 | ||||
| 5373 | 5067 | 8747 | 3662 | 9278 |
| 9671 | 7190 | 5445 | 4797 | 9875 |
| Singapore 4D |
| Date: 2026-02-8 (Sun) | Draw No: 5442 |
| 1st Prize 首獎 | 2916 |
| 2nd Prize 二獎 | 4829 |
| 3rd Prize 三獎 | 0499 |
| Special 特別獎 | ||||
| 0549 | 0720 | 1015 | 1949 | 3329 |
| 5154 | 5428 | 6868 | 8532 | 9052 |
| Consolation 安慰獎 | ||||
| 2798 | 3092 | 3160 | 3516 | 3889 |
| 4593 | 5162 | 6449 | 7143 | 7519 |