![]() |
Magnum 4D 萬能 |
| Date: 2024-12-14 (Sat) | Draw No: 133/24 |
| 1st Prize 首獎 | 5044 |
| 2nd Prize 二獎 | 8465 |
| 3rd Prize 三獎 | 1617 |
| Special 特別獎 | ||||
| 0610 | ---- | 7101 | ---- | 9921 |
| 7522 | 4486 | ---- | 9887 | 9696 |
| 9194 | 1560 | 9200 | ||
| Consolation 安慰獎 | ||||
| 5064 | 7205 | 6131 | 5319 | 5771 |
| 0002 | 7148 | 9545 | 1814 | 7293 |
![]() |
Da Ma Cai 1+3D 大馬彩 |
| Date: 2024-12-14 (Sat) | Draw No: 5843/24 |
| 1st Prize 首獎 | 8295 |
| 2nd Prize 二獎 | 3506 |
| 3rd Prize 三獎 | 4170 |
| Special 特別獎 | ||||
| 1192 | 4423 | 4707 | 9710 | 8852 |
| 7226 | 1977 | 5467 | 8847 | 6706 |
| Consolation 安慰獎 | ||||
| 7466 | 6911 | 0551 | 7230 | 6143 |
| 3970 | 3554 | 5786 | 6148 | 4198 |
![]() |
SportsToto 4D 多多 |
| Date: 2024-12-14 (Sat) | Draw No: 5896/24 |
| 1st Prize 首獎 | 9356 |
| 2nd Prize 二獎 | 9312 |
| 3rd Prize 三獎 | 6088 |
| Special 特別獎 | ||||
| 8458 | 5350 | 4655 | 0403 | 2507 |
| 4182 | 8146 | 0571 | 6650 | 1224 |
| ---- | ---- | ---- | ||
| Consolation 安慰獎 | ||||
| 7050 | 8367 | 3609 | 8056 | 7084 |
| 1314 | 9822 | 4986 | 4391 | 0643 |
| Grand Dragon 4D 豪龙 |
| Date: 2024-12-14 (Sat) |
| 1st Prize 首獎 | 7038 |
| 2nd Prize 二獎 | 9290 |
| 3rd Prize 三獎 | 5119 |
| Special 特別獎 | ||||
| 9994 | ---- | 2713 | 9748 | ---- |
| 9629 | 6683 | 6432 | ---- | 3597 |
| 1622 | 9957 | 3239 | ||
| Consolation 安慰獎 | ||||
| 6690 | 3825 | 9608 | 0464 | 4889 |
| 3363 | 3153 | 2529 | 9776 | 6060 |
| Singapore 4D |
| Date: 2024-12-14 (Sat) | Draw No: 5261 |
| 1st Prize 首獎 | 2700 |
| 2nd Prize 二獎 | 1324 |
| 3rd Prize 三獎 | 3471 |
| Special 特別獎 | ||||
| 1323 | 1766 | 2689 | 3022 | 4298 |
| 6322 | 6388 | 7671 | 8401 | 8502 |
| Consolation 安慰獎 | ||||
| 0833 | 1524 | 2334 | 2751 | 4037 |
| 4454 | 4739 | 6815 | 8254 | 9624 |