|  | Magnum 4D 萬能 | 
| Date: 2024-10-16 (Wed) | Draw No: 107/24 | 
| 1st Prize 首獎 | 2681 | 
| 2nd Prize 二獎 | 2949 | 
| 3rd Prize 三獎 | 5476 | 
| Special 特別獎 | ||||
| 7379 | 9900 | ---- | 5101 | 3740 | 
| ---- | 7829 | ---- | 9762 | 9859 | 
| 2857 | 8309 | 1518 | ||
| Consolation 安慰獎 | ||||
| 6821 | 4371 | 6251 | 2961 | 1283 | 
| 0263 | 1079 | 8996 | 6609 | 5160 | 
|  | Da Ma Cai 1+3D 大馬彩 | 
| Date: 2024-10-16 (Wed) | Draw No: 5817/24 | 
| 1st Prize 首獎 | 8555 | 
| 2nd Prize 二獎 | 0850 | 
| 3rd Prize 三獎 | 7794 | 
| Special 特別獎 | ||||
| 8349 | 3889 | 9898 | 9071 | 6393 | 
| 6299 | 3263 | 2221 | 7823 | 7039 | 
| Consolation 安慰獎 | ||||
| 7997 | 2362 | 1906 | 6293 | 5584 | 
| 3969 | 6133 | 8416 | 1243 | 9370 | 
|  | SportsToto 4D 多多 | 
| Date: 2024-10-16 (Wed) | Draw No: 5870/24 | 
| 1st Prize 首獎 | 8111 | 
| 2nd Prize 二獎 | 3884 | 
| 3rd Prize 三獎 | 2411 | 
| Special 特別獎 | ||||
| 7395 | ---- | 8327 | 7594 | 5081 | 
| ---- | 9820 | 7670 | ---- | 7982 | 
| 1464 | 8769 | 5328 | ||
| Consolation 安慰獎 | ||||
| 7418 | 6780 | 6271 | 1143 | 0995 | 
| 9322 | 1115 | 9934 | 1732 | 2194 | 
|  | Grand Dragon 4D 豪龙 | 
| Date: 2024-10-16 (Wed) | 
| 1st Prize 首獎 | 3587 | 
| 2nd Prize 二獎 | 0791 | 
| 3rd Prize 三獎 | 3791 | 
| Special 特別獎 | ||||
| 7621 | ---- | 3831 | 0604 | 4298 | 
| ---- | 8501 | 8709 | ---- | 4906 | 
| 2997 | 9187 | 9683 | ||
| Consolation 安慰獎 | ||||
| 3086 | 9803 | 6679 | 3340 | 8325 | 
| 1876 | 5742 | 4897 | 7067 | 8510 | 
| Singapore 4D | 
| Date: 2024-10-16 (Wed) | Draw No: 5236 | 
| 1st Prize 首獎 | 8333 | 
| 2nd Prize 二獎 | 8261 | 
| 3rd Prize 三獎 | 2120 | 
| Special 特別獎 | ||||
| 0151 | 0217 | 2321 | 3235 | 3492 | 
| 4007 | 6166 | 6229 | 7462 | 8195 | 
| Consolation 安慰獎 | ||||
| 0049 | 1049 | 1699 | 2354 | 2914 | 
| 4892 | 7355 | 8766 | 8993 | 9092 |