![]() |
Magnum 4D 萬能 |
| Date: 2024-06-16 (Sun) | Draw No: 053/24 |
| 1st Prize 首獎 | 5720 |
| 2nd Prize 二獎 | 9542 |
| 3rd Prize 三獎 | 0781 |
| Special 特別獎 | ||||
| 4142 | ---- | 9104 | 8268 | 4451 |
| 9839 | 6981 | 0918 | ---- | 1507 |
| 4777 | 5281 | ---- | ||
| Consolation 安慰獎 | ||||
| 7581 | 6071 | 2729 | 9701 | 6375 |
| 8095 | 7933 | 9653 | 6308 | 7363 |
![]() |
Da Ma Cai 1+3D 大馬彩 |
| Date: 2024-06-16 (Sun) | Draw No: 5763/24 |
| 1st Prize 首獎 | 1356 |
| 2nd Prize 二獎 | 2951 |
| 3rd Prize 三獎 | 6311 |
| Special 特別獎 | ||||
| 3325 | 9289 | 0215 | 2346 | 9599 |
| 0263 | 0564 | 5611 | 2106 | 0524 |
| Consolation 安慰獎 | ||||
| 8889 | 0011 | 9379 | 2673 | 3251 |
| 4741 | 6557 | 0336 | 4464 | 0514 |
![]() |
SportsToto 4D 多多 |
| Date: 2024-06-16 (Sun) | Draw No: 5816/24 |
| 1st Prize 首獎 | 4055 |
| 2nd Prize 二獎 | 0166 |
| 3rd Prize 三獎 | 3451 |
| Special 特別獎 | ||||
| 7955 | 4147 | 0125 | ---- | 2540 |
| 8429 | ---- | 7667 | 1048 | 8688 |
| ---- | 8365 | 4790 | ||
| Consolation 安慰獎 | ||||
| 8281 | 2297 | 4667 | 5573 | 7366 |
| 6167 | 3347 | 6847 | 0557 | 8281 |
| Grand Dragon 4D 豪龙 |
| Date: 2024-06-16 (Sun) |
| 1st Prize 首獎 | 7528 |
| 2nd Prize 二獎 | 3683 |
| 3rd Prize 三獎 | 2196 |
| Special 特別獎 | ||||
| 3600 | ---- | 9662 | ---- | 2428 |
| 1681 | 2614 | 0711 | 9494 | 5017 |
| 9873 | ---- | 6392 | ||
| Consolation 安慰獎 | ||||
| 4900 | 9446 | 1551 | 1574 | 7011 |
| 2999 | 6334 | 2610 | 6638 | 7471 |
| Singapore 4D |
| Date: 2024-06-16 (Sun) | Draw No: 5184 |
| 1st Prize 首獎 | 5707 |
| 2nd Prize 二獎 | 7591 |
| 3rd Prize 三獎 | 1855 |
| Special 特別獎 | ||||
| 2447 | 3594 | 3973 | 4546 | 5939 |
| 7741 | 7745 | 7754 | 8703 | 9275 |
| Consolation 安慰獎 | ||||
| 0447 | 1876 | 3727 | 3784 | 4421 |
| 7860 | 8421 | 9528 | 9871 | 9953 |