![]() |
Magnum 4D 萬能 |
| Date: 2024-04-6 (Sat) | Draw No: 021/24 |
| 1st Prize 首獎 | 1100 |
| 2nd Prize 二獎 | 5869 |
| 3rd Prize 三獎 | 7715 |
| Special 特別獎 | ||||
| 7819 | 7635 | 0831 | 0201 | ---- |
| 9436 | 8256 | 9457 | 5762 | ---- |
| 3744 | 6832 | ---- | ||
| Consolation 安慰獎 | ||||
| 2462 | 9240 | 0696 | 6959 | 8660 |
| 5674 | 6893 | 9054 | 4611 | 6173 |
![]() |
Da Ma Cai 1+3D 大馬彩 |
| Date: 2024-04-6 (Sat) | Draw No: 5731/24 |
| 1st Prize 首獎 | 2346 |
| 2nd Prize 二獎 | 1036 |
| 3rd Prize 三獎 | 5944 |
| Special 特別獎 | ||||
| 7008 | 1036 | 7064 | 8434 | 9323 |
| 9639 | 9048 | 9543 | 6989 | 6254 |
| Consolation 安慰獎 | ||||
| 8265 | 2749 | 1606 | 1259 | 0666 |
| 4427 | 5025 | 3747 | 7275 | 2517 |
![]() |
SportsToto 4D 多多 |
| Date: 2024-04-6 (Sat) | Draw No: 5784/24 |
| 1st Prize 首獎 | 7755 |
| 2nd Prize 二獎 | 2579 |
| 3rd Prize 三獎 | 5809 |
| Special 特別獎 | ||||
| 3403 | 5602 | 6812 | ---- | 4651 |
| 8700 | 0631 | ---- | 6102 | 2525 |
| ---- | 4388 | 4045 | ||
| Consolation 安慰獎 | ||||
| 4393 | 5514 | 4862 | 6053 | 4648 |
| 2539 | 0098 | 4310 | 3711 | 8506 |
| Grand Dragon 4D 豪龙 |
| Date: 2024-04-6 (Sat) |
| 1st Prize 首獎 | 9638 |
| 2nd Prize 二獎 | 1778 |
| 3rd Prize 三獎 | 2637 |
| Special 特別獎 | ||||
| 1860 | 7918 | 3857 | 4177 | 1287 |
| 6937 | 6969 | ---- | 5713 | ---- |
| 9382 | ---- | 2976 | ||
| Consolation 安慰獎 | ||||
| 2931 | 9510 | 3569 | 0109 | 7042 |
| 7616 | 3805 | 1578 | 2021 | 0257 |
| Singapore 4D |
| Date: 2024-04-6 (Sat) | Draw No: 5153 |
| 1st Prize 首獎 | 4437 |
| 2nd Prize 二獎 | 9844 |
| 3rd Prize 三獎 | 2406 |
| Special 特別獎 | ||||
| 1446 | 2993 | 3322 | 4340 | 5281 |
| 5546 | 5921 | 8650 | 9227 | 9858 |
| Consolation 安慰獎 | ||||
| 0309 | 0697 | 2469 | 3222 | 4094 |
| 7254 | 7660 | 8148 | 8711 | 9106 |