![]() |
Magnum 4D 萬能 |
| Date: 2024-03-16 (Sat) | Draw No: 012/24 |
| 1st Prize 首獎 | 9871 |
| 2nd Prize 二獎 | 4648 |
| 3rd Prize 三獎 | 3158 |
| Special 特別獎 | ||||
| 4883 | 4668 | 7642 | ---- | 6694 |
| ---- | 1717 | 9730 | 8452 | ---- |
| 5479 | 8882 | 1651 | ||
| Consolation 安慰獎 | ||||
| 3604 | 3545 | 9956 | 6795 | 6645 |
| 1278 | 1256 | 3987 | 4897 | 0365 |
![]() |
Da Ma Cai 1+3D 大馬彩 |
| Date: 2024-03-16 (Sat) | Draw No: 5722/24 |
| 1st Prize 首獎 | 3812 |
| 2nd Prize 二獎 | 4194 |
| 3rd Prize 三獎 | 5793 |
| Special 特別獎 | ||||
| 8270 | 7628 | 8689 | 2289 | 3200 |
| 2156 | 1405 | 8649 | 6500 | 3300 |
| Consolation 安慰獎 | ||||
| 5460 | 8799 | 6495 | 5198 | 1280 |
| 3823 | 4373 | 3411 | 2857 | 3656 |
![]() |
SportsToto 4D 多多 |
| Date: 2024-03-16 (Sat) | Draw No: 5775/24 |
| 1st Prize 首獎 | 8483 |
| 2nd Prize 二獎 | 1430 |
| 3rd Prize 三獎 | 9269 |
| Special 特別獎 | ||||
| 1443 | 6806 | 6454 | 1397 | ---- |
| 1582 | 7108 | ---- | 7919 | 6146 |
| 0480 | 4731 | ---- | ||
| Consolation 安慰獎 | ||||
| 9635 | 3035 | 3001 | 8496 | 5070 |
| 4666 | 6912 | 9917 | 3893 | 9017 |
| Grand Dragon 4D 豪龙 |
| Date: 2024-03-16 (Sat) |
| 1st Prize 首獎 | 4623 |
| 2nd Prize 二獎 | 8019 |
| 3rd Prize 三獎 | 7388 |
| Special 特別獎 | ||||
| 0378 | 6315 | ---- | 2557 | 7875 |
| 6111 | ---- | 5550 | 2305 | 9774 |
| 5378 | ---- | 4046 | ||
| Consolation 安慰獎 | ||||
| 7555 | 4050 | 1038 | 6335 | 3332 |
| 8487 | 7298 | 7843 | 5375 | 8648 |
| Singapore 4D |
| Date: 2024-03-16 (Sat) | Draw No: 5144 |
| 1st Prize 首獎 | 6899 |
| 2nd Prize 二獎 | 6747 |
| 3rd Prize 三獎 | 4174 |
| Special 特別獎 | ||||
| 0142 | 1277 | 3575 | 3587 | 4311 |
| 6821 | 6876 | 6921 | 8568 | 9482 |
| Consolation 安慰獎 | ||||
| 0170 | 2334 | 3240 | 3404 | 3584 |
| 4500 | 8571 | 8791 | 8990 | 9834 |