![]() |
Magnum 4D 萬能 |
| Date: 2024-03-10 (Sun) | Draw No: 010/24 |
| 1st Prize 首獎 | 9940 |
| 2nd Prize 二獎 | 6093 |
| 3rd Prize 三獎 | 6938 |
| Special 特別獎 | ||||
| 7164 | 7244 | ---- | ---- | 0302 |
| 2176 | 1406 | 4486 | 7834 | ---- |
| 8655 | 8971 | 4678 | ||
| Consolation 安慰獎 | ||||
| 2903 | 1244 | 9542 | 5335 | 0132 |
| 2481 | 7123 | 6204 | 3605 | 0968 |
![]() |
Da Ma Cai 1+3D 大馬彩 |
| Date: 2024-03-10 (Sun) | Draw No: 5720/24 |
| 1st Prize 首獎 | 5515 |
| 2nd Prize 二獎 | 7599 |
| 3rd Prize 三獎 | 2094 |
| Special 特別獎 | ||||
| 9147 | 4866 | 9742 | 7324 | 9591 |
| 9460 | 8355 | 0464 | 9355 | 4090 |
| Consolation 安慰獎 | ||||
| 1628 | 7357 | 4211 | 9284 | 4131 |
| 9432 | 4018 | 0147 | 1328 | 7926 |
![]() |
SportsToto 4D 多多 |
| Date: 2024-03-10 (Sun) | Draw No: 5773/24 |
| 1st Prize 首獎 | 7774 |
| 2nd Prize 二獎 | 4461 |
| 3rd Prize 三獎 | 7002 |
| Special 特別獎 | ||||
| 0045 | 9441 | 2371 | 1781 | 1608 |
| ---- | 1833 | 0458 | 2603 | 3642 |
| ---- | ---- | 4670 | ||
| Consolation 安慰獎 | ||||
| 3694 | 6613 | 1918 | 4105 | 4537 |
| 7484 | 5460 | 1297 | 5205 | 6466 |
| Grand Dragon 4D 豪龙 |
| Date: 2024-03-10 (Sun) |
| 1st Prize 首獎 | 6655 |
| 2nd Prize 二獎 | 6448 |
| 3rd Prize 三獎 | 6103 |
| Special 特別獎 | ||||
| 8768 | ---- | 5994 | ---- | 1647 |
| 3250 | 6360 | 1990 | 1712 | 1001 |
| 9433 | ---- | 7669 | ||
| Consolation 安慰獎 | ||||
| 0901 | 9027 | 3002 | 1485 | 8844 |
| 8601 | 6323 | 3310 | 9179 | 6195 |
| Singapore 4D |
| Date: 2024-03-10 (Sun) | Draw No: 5142 |
| 1st Prize 首獎 | 6663 |
| 2nd Prize 二獎 | 4349 |
| 3rd Prize 三獎 | 8559 |
| Special 特別獎 | ||||
| 0269 | 0555 | 1161 | 1579 | 3832 |
| 5703 | 6516 | 6636 | 7583 | 9204 |
| Consolation 安慰獎 | ||||
| 0007 | 0594 | 3737 | 4010 | 7879 |
| 7980 | 8573 | 8699 | 8781 | 9342 |