![]() |
Magnum 4D 萬能 |
| Date: 2024-03-3 (Sun) | Draw No: 006/24 |
| 1st Prize 首獎 | 3785 |
| 2nd Prize 二獎 | 6107 |
| 3rd Prize 三獎 | 7448 |
| Special 特別獎 | ||||
| ---- | 9019 | 0611 | ---- | 2408 |
| 4083 | 4463 | ---- | 3918 | 8329 |
| 6525 | 5434 | 1542 | ||
| Consolation 安慰獎 | ||||
| 9753 | 3291 | 2429 | 8772 | 6394 |
| 7536 | 3598 | 5119 | 3425 | 3721 |
![]() |
Da Ma Cai 1+3D 大馬彩 |
| Date: 2024-03-3 (Sun) | Draw No: 5716/24 |
| 1st Prize 首獎 | 2243 |
| 2nd Prize 二獎 | 8283 |
| 3rd Prize 三獎 | 0639 |
| Special 特別獎 | ||||
| 2838 | 9512 | 9405 | 4118 | 4117 |
| 9538 | 0327 | 7403 | 7014 | 1068 |
| Consolation 安慰獎 | ||||
| 5136 | 3026 | 1538 | 2649 | 8353 |
| 6921 | 9371 | 2166 | 0173 | 0139 |
![]() |
SportsToto 4D 多多 |
| Date: 2024-03-3 (Sun) | Draw No: 5769/24 |
| 1st Prize 首獎 | 2950 |
| 2nd Prize 二獎 | 1626 |
| 3rd Prize 三獎 | 6777 |
| Special 特別獎 | ||||
| 3230 | 5687 | 1325 | 7066 | 5816 |
| ---- | 9005 | 5930 | 8981 | ---- |
| 9082 | ---- | 4104 | ||
| Consolation 安慰獎 | ||||
| 7271 | 9910 | 8089 | 1213 | 5349 |
| 1822 | 4371 | 0957 | 4956 | 5070 |
| Grand Dragon 4D 豪龙 |
| Date: 2024-03-3 (Sun) |
| 1st Prize 首獎 | 5076 |
| 2nd Prize 二獎 | 6218 |
| 3rd Prize 三獎 | 9808 |
| Special 特別獎 | ||||
| 3518 | 5100 | 0509 | 0756 | 6233 |
| 0841 | ---- | 7088 | 2156 | 5108 |
| ---- | 0451 | ---- | ||
| Consolation 安慰獎 | ||||
| 4602 | 4086 | 3944 | 5069 | 3371 |
| 6885 | 0172 | 2798 | 8721 | 5231 |
| Singapore 4D |
| Date: 2024-03-3 (Sun) | Draw No: 5139 |
| 1st Prize 首獎 | 2468 |
| 2nd Prize 二獎 | 0152 |
| 3rd Prize 三獎 | 1457 |
| Special 特別獎 | ||||
| 0345 | 0360 | 1178 | 3867 | 5835 |
| 6167 | 7045 | 7160 | 8791 | 8962 |
| Consolation 安慰獎 | ||||
| 1419 | 1759 | 4047 | 4194 | 7114 |
| 9082 | 9605 | 9688 | 9839 | 9887 |