![]() |
Magnum 4D 萬能 |
| Date: 2024-02-13 (Tue) | Draw No: 995/24 |
| 1st Prize 首獎 | 7331 |
| 2nd Prize 二獎 | 9794 |
| 3rd Prize 三獎 | 8529 |
| Special 特別獎 | ||||
| 7317 | 1850 | 0582 | 7042 | ---- |
| 8029 | 6804 | 4638 | 1493 | ---- |
| ---- | 0625 | 4219 | ||
| Consolation 安慰獎 | ||||
| 4173 | 9699 | 4238 | 7200 | 8612 |
| 0393 | 9400 | 4473 | 6664 | 6608 |
![]() |
Da Ma Cai 1+3D 大馬彩 |
| Date: 2024-02-13 (Tue) | Draw No: 5706/24 |
| 1st Prize 首獎 | 0907 |
| 2nd Prize 二獎 | 3502 |
| 3rd Prize 三獎 | 0220 |
| Special 特別獎 | ||||
| 3724 | 6326 | 8932 | 9417 | 2146 |
| 9202 | 5124 | 1410 | 9537 | 1831 |
| Consolation 安慰獎 | ||||
| 7806 | 2713 | 7167 | 8392 | 0500 |
| 2883 | 8350 | 8681 | 8824 | 8432 |
![]() |
SportsToto 4D 多多 |
| Date: 2024-02-13 (Tue) | Draw No: 5759/24 |
| 1st Prize 首獎 | 0148 |
| 2nd Prize 二獎 | 0469 |
| 3rd Prize 三獎 | 8492 |
| Special 特別獎 | ||||
| 2177 | 8474 | 8317 | 0584 | 1709 |
| ---- | 4660 | 4885 | 8608 | ---- |
| 3292 | ---- | 9010 | ||
| Consolation 安慰獎 | ||||
| 6330 | 7238 | 7218 | 3243 | 0780 |
| 7799 | 5406 | 6199 | 5935 | 3090 |
| Grand Dragon 4D 豪龙 |
| Date: 2024-02-13 (Tue) |
| 1st Prize 首獎 | 3426 |
| 2nd Prize 二獎 | 7328 |
| 3rd Prize 三獎 | 1587 |
| Special 特別獎 | ||||
| 6932 | 0880 | ---- | 8240 | ---- |
| 4300 | 4836 | ---- | 0581 | 1338 |
| 4020 | 1224 | 0219 | ||
| Consolation 安慰獎 | ||||
| 7329 | 0522 | 4572 | 5545 | 5872 |
| 8956 | 0390 | 3538 | 2225 | 4140 |