![]() |
Magnum 4D 萬能 |
| Date: 2024-01-28 (Sun) | Draw No: 988/24 |
| 1st Prize 首獎 | 3964 |
| 2nd Prize 二獎 | 9170 |
| 3rd Prize 三獎 | 7474 |
| Special 特別獎 | ||||
| 7495 | 1389 | 4408 | ---- | 6693 |
| 7139 | 1480 | 6361 | 9181 | 9420 |
| ---- | 0215 | ---- | ||
| Consolation 安慰獎 | ||||
| 1629 | 8932 | 0061 | 1824 | 7598 |
| 1148 | 1696 | 6969 | 6715 | 5249 |
![]() |
Da Ma Cai 1+3D 大馬彩 |
| Date: 2024-01-28 (Sun) | Draw No: 5699/24 |
| 1st Prize 首獎 | 4024 |
| 2nd Prize 二獎 | 4031 |
| 3rd Prize 三獎 | 2892 |
| Special 特別獎 | ||||
| 2938 | 8097 | 3028 | 3591 | 6574 |
| 6653 | 0947 | 9059 | 3541 | 9870 |
| Consolation 安慰獎 | ||||
| 6261 | 3794 | 3006 | 4661 | 0880 |
| 9097 | 7075 | 5040 | 8096 | 2223 |
![]() |
SportsToto 4D 多多 |
| Date: 2024-01-28 (Sun) | Draw No: 5752/24 |
| 1st Prize 首獎 | 6186 |
| 2nd Prize 二獎 | 0601 |
| 3rd Prize 三獎 | 5074 |
| Special 特別獎 | ||||
| 6595 | 9643 | 0672 | ---- | 6348 |
| 2980 | 4866 | 4032 | ---- | 1107 |
| ---- | 2246 | 8474 | ||
| Consolation 安慰獎 | ||||
| 3355 | 0885 | 8765 | 3868 | 1298 |
| 5214 | 9826 | 1866 | 0426 | 0827 |
| Grand Dragon 4D 豪龙 |
| Date: 2024-01-28 (Sun) |
| 1st Prize 首獎 | 3718 |
| 2nd Prize 二獎 | 4797 |
| 3rd Prize 三獎 | 6960 |
| Special 特別獎 | ||||
| 2629 | 5273 | ---- | 6143 | 9447 |
| 9147 | 2523 | 5750 | 0683 | ---- |
| 2230 | 4496 | ---- | ||
| Consolation 安慰獎 | ||||
| 1962 | 0340 | 5526 | 4115 | 9393 |
| 7813 | 0785 | 5746 | 4734 | 1016 |
| Singapore 4D |
| Date: 2024-01-28 (Sun) | Draw No: 5124 |
| 1st Prize 首獎 | 5756 |
| 2nd Prize 二獎 | 9987 |
| 3rd Prize 三獎 | 7366 |
| Special 特別獎 | ||||
| 0103 | 1702 | 2650 | 4686 | 4697 |
| 6820 | 7330 | 7384 | 8362 | 9331 |
| Consolation 安慰獎 | ||||
| 0181 | 0779 | 0912 | 3068 | 4985 |
| 7054 | 7382 | 8032 | 8753 | 9956 |