![]() |
Magnum 4D 萬能 |
| Date: 2024-01-14 (Sun) | Draw No: 982/24 |
| 1st Prize 首獎 | 2205 |
| 2nd Prize 二獎 | 1216 |
| 3rd Prize 三獎 | 6318 |
| Special 特別獎 | ||||
| 4433 | ---- | 3815 | 5262 | 5749 |
| 2293 | 4643 | ---- | ---- | 6174 |
| 1048 | 9666 | 6441 | ||
| Consolation 安慰獎 | ||||
| 0770 | 7629 | 5347 | 4885 | 5018 |
| 6548 | 5523 | 2160 | 7604 | 1193 |
![]() |
Da Ma Cai 1+3D 大馬彩 |
| Date: 2024-01-14 (Sun) | Draw No: 5693/24 |
| 1st Prize 首獎 | 7012 |
| 2nd Prize 二獎 | 1411 |
| 3rd Prize 三獎 | 8732 |
| Special 特別獎 | ||||
| 4054 | 7272 | 5680 | 3169 | 1048 |
| 7786 | 1335 | 5070 | 0884 | 1371 |
| Consolation 安慰獎 | ||||
| 9670 | 1755 | 4575 | 5241 | 9786 |
| 6116 | 4601 | 4957 | 2455 | 2193 |
![]() |
SportsToto 4D 多多 |
| Date: 2024-01-14 (Sun) | Draw No: 5746/24 |
| 1st Prize 首獎 | 1835 |
| 2nd Prize 二獎 | 6507 |
| 3rd Prize 三獎 | 7745 |
| Special 特別獎 | ||||
| 8767 | ---- | 5829 | 6563 | 9590 |
| 8609 | 8252 | 7288 | 8274 | 9164 |
| 5415 | ---- | ---- | ||
| Consolation 安慰獎 | ||||
| 1883 | 2957 | 4277 | 9787 | 7511 |
| 8064 | 2210 | 1908 | 6864 | 2485 |
| Grand Dragon 4D 豪龙 |
| Date: 2024-01-14 (Sun) |
| 1st Prize 首獎 | 4842 |
| 2nd Prize 二獎 | 2027 |
| 3rd Prize 三獎 | 1741 |
| Special 特別獎 | ||||
| 1315 | 9341 | 1682 | ---- | 0344 |
| ---- | ---- | 9908 | 3773 | 0620 |
| 2749 | 2147 | 6003 | ||
| Consolation 安慰獎 | ||||
| 9659 | 6970 | 9626 | 0342 | 4582 |
| 5026 | 3257 | 3263 | 5044 | 3751 |
| Singapore 4D |
| Date: 2024-01-14 (Sun) | Draw No: 5118 |
| 1st Prize 首獎 | 7862 |
| 2nd Prize 二獎 | 1876 |
| 3rd Prize 三獎 | 7968 |
| Special 特別獎 | ||||
| 0160 | 0548 | 0626 | 5252 | 5318 |
| 6253 | 6749 | 7073 | 8185 | 9841 |
| Consolation 安慰獎 | ||||
| 0461 | 0917 | 3262 | 5508 | 7242 |
| 8165 | 8328 | 9309 | 9774 | 9779 |