![]() |
Magnum 4D 萬能 |
| Date: 2022-10-2 (Sun) | Draw No: 765/22 |
| 1st Prize 首獎 | 1419 |
| 2nd Prize 二獎 | 1777 |
| 3rd Prize 三獎 | 3551 |
| Special 特別獎 | ||||
| 5166 | 1002 | 1509 | 5573 | 6119 |
| 0576 | 7647 | ---- | 6045 | 3657 |
| ---- | ---- | 3061 | ||
| Consolation 安慰獎 | ||||
| 6624 | 1429 | 6499 | 8604 | 5578 |
| 0053 | 4459 | 6568 | 3156 | 1940 |
![]() |
Da Ma Cai 1+3D 大馬彩 |
| Date: 2022-10-2 (Sun) | Draw No: 5476/22 |
| 1st Prize 首獎 | 6346 |
| 2nd Prize 二獎 | 8868 |
| 3rd Prize 三獎 | 0673 |
| Special 特別獎 | ||||
| 9642 | 0452 | 1577 | 7778 | 0496 |
| 1342 | 2263 | 3558 | 6467 | 2951 |
| Consolation 安慰獎 | ||||
| 2295 | 5525 | 9734 | 2199 | 0260 |
| 5391 | 4129 | 7547 | 3962 | 3114 |
![]() |
SportsToto 4D 多多 |
| Date: 2022-10-2 (Sun) | Draw No: 5529/22 |
| 1st Prize 首獎 | 1836 |
| 2nd Prize 二獎 | 9758 |
| 3rd Prize 三獎 | 4783 |
| Special 特別獎 | ||||
| 1428 | ---- | 4149 | ---- | 2276 |
| 6651 | 0716 | 7136 | 7060 | 8914 |
| 8410 | ---- | 8594 | ||
| Consolation 安慰獎 | ||||
| 0229 | 8392 | 2245 | 0452 | 3568 |
| 9308 | 6242 | 9430 | 0790 | 6297 |
| Grand Dragon 4D 豪龙 |
| Date: 2022-10-2 (Sun) |
| 1st Prize 首獎 | 8649 |
| 2nd Prize 二獎 | 9298 |
| 3rd Prize 三獎 | 4149 |
| Special 特別獎 | ||||
| 6976 | 3291 | 1960 | 0216 | 1300 |
| ---- | ---- | 0000 | 8701 | 8436 |
| ---- | 0739 | 6634 | ||
| Consolation 安慰獎 | ||||
| 6807 | 6833 | 6175 | 2467 | 9734 |
| 8037 | 5390 | 5088 | 5792 | 5670 |
| Singapore 4D |
| Date: 2022-10-2 (Sun) | Draw No: 4917 |
| 1st Prize 首獎 | 1559 |
| 2nd Prize 二獎 | 9943 |
| 3rd Prize 三獎 | 1337 |
| Special 特別獎 | ||||
| 1669 | 2656 | 3063 | 4666 | 4908 |
| 6706 | 7508 | 9026 | 9120 | 9134 |
| Consolation 安慰獎 | ||||
| 1084 | 1984 | 2403 | 2865 | 3280 |
| 6882 | 7593 | 8036 | 8448 | 8739 |