![]() |
Magnum 4D 萬能 |
| Date: 2022-03-16 (Wed) | Draw No: 668/22 |
| 1st Prize 首獎 | 9743 |
| 2nd Prize 二獎 | 8026 |
| 3rd Prize 三獎 | 4124 |
| Special 特別獎 | ||||
| 1708 | 6290 | ---- | ---- | 0020 |
| 4570 | ---- | 6031 | 8866 | 4930 |
| 0299 | 7969 | 9858 | ||
| Consolation 安慰獎 | ||||
| 3571 | 4717 | 9617 | 7125 | 3200 |
| 5116 | 4946 | 1517 | 6680 | 0775 |
![]() |
Da Ma Cai 1+3D 大馬彩 |
| Date: 2022-03-16 (Wed) | Draw No: 5379/22 |
| 1st Prize 首獎 | 2726 |
| 2nd Prize 二獎 | 0099 |
| 3rd Prize 三獎 | 5573 |
| Special 特別獎 | ||||
| 4385 | 9353 | 0802 | 7254 | 0425 |
| 5231 | 1251 | 6193 | 0603 | 6617 |
| Consolation 安慰獎 | ||||
| 9637 | 8396 | 9058 | 7474 | 7767 |
| 8608 | 6831 | 4241 | 8311 | 3946 |
![]() |
SportsToto 4D 多多 |
| Date: 2022-03-16 (Wed) | Draw No: 5432/22 |
| 1st Prize 首獎 | 1335 |
| 2nd Prize 二獎 | 9199 |
| 3rd Prize 三獎 | 5531 |
| Special 特別獎 | ||||
| 2666 | 7520 | 1255 | 0895 | 4673 |
| 8041 | ---- | 8247 | ---- | 5074 |
| 0500 | ---- | 0162 | ||
| Consolation 安慰獎 | ||||
| 6034 | 5768 | 5435 | 2949 | 7390 |
| 8263 | 6503 | 2817 | 1424 | 5731 |
| Grand Dragon 4D 豪龙 |
| Date: 2022-03-16 (Wed) |
| 1st Prize 首獎 | 7135 |
| 2nd Prize 二獎 | 2036 |
| 3rd Prize 三獎 | 9453 |
| Special 特別獎 | ||||
| 0031 | 8949 | 3985 | 5423 | 1448 |
| 0078 | ---- | 6733 | 3147 | 1540 |
| 2757 | ---- | ---- | ||
| Consolation 安慰獎 | ||||
| 7790 | 4237 | 1474 | 2391 | 3718 |
| 8122 | 1827 | 1001 | 7875 | 4288 |
| Singapore 4D |
| Date: 2022-03-16 (Wed) | Draw No: 4831 |
| 1st Prize 首獎 | 8360 |
| 2nd Prize 二獎 | 9249 |
| 3rd Prize 三獎 | 3995 |
| Special 特別獎 | ||||
| 2694 | 2896 | 3947 | 3991 | 4130 |
| 4244 | 6541 | 8096 | 9621 | 9643 |
| Consolation 安慰獎 | ||||
| 0074 | 0131 | 4732 | 6364 | 7445 |
| 7567 | 7625 | 7753 | 9126 | 9547 |