![]() |
Magnum 4D 萬能 |
| Date: 2022-03-13 (Sun) | Draw No: 667/22 |
| 1st Prize 首獎 | 6686 |
| 2nd Prize 二獎 | 2928 |
| 3rd Prize 三獎 | 1434 |
| Special 特別獎 | ||||
| 0208 | 9511 | 8001 | 0558 | 8394 |
| ---- | 0977 | 8477 | 6598 | 0179 |
| ---- | ---- | 2008 | ||
| Consolation 安慰獎 | ||||
| 9111 | 3463 | 7159 | 3208 | 8817 |
| 7556 | 2785 | 9116 | 9362 | 9579 |
![]() |
Da Ma Cai 1+3D 大馬彩 |
| Date: 2022-03-13 (Sun) | Draw No: 5378/22 |
| 1st Prize 首獎 | 3970 |
| 2nd Prize 二獎 | 3443 |
| 3rd Prize 三獎 | 5570 |
| Special 特別獎 | ||||
| 7721 | 3935 | 0668 | 0861 | 5597 |
| 7210 | 0357 | 5705 | 3630 | 5577 |
| Consolation 安慰獎 | ||||
| 1781 | 7219 | 4158 | 2981 | 4265 |
| 8900 | 9711 | 2004 | 2916 | 3729 |
![]() |
SportsToto 4D 多多 |
| Date: 2022-03-13 (Sun) | Draw No: 5431/22 |
| 1st Prize 首獎 | 2487 |
| 2nd Prize 二獎 | 8994 |
| 3rd Prize 三獎 | 2444 |
| Special 特別獎 | ||||
| 1153 | 9477 | 0142 | ---- | 0147 |
| 8722 | 1057 | 9779 | 6909 | ---- |
| 3425 | ---- | 9063 | ||
| Consolation 安慰獎 | ||||
| 0577 | 1633 | 2558 | 8301 | 5445 |
| 6939 | 8680 | 2772 | 6219 | 3410 |
| Grand Dragon 4D 豪龙 |
| Date: 2022-03-13 (Sun) |
| 1st Prize 首獎 | 3455 |
| 2nd Prize 二獎 | 6939 |
| 3rd Prize 三獎 | 2809 |
| Special 特別獎 | ||||
| 0415 | 8086 | 5877 | ---- | 1514 |
| ---- | 0749 | 3573 | ---- | 4892 |
| 6789 | 2812 | 2815 | ||
| Consolation 安慰獎 | ||||
| 9816 | 4972 | 3502 | 2888 | 2585 |
| 5600 | 4265 | 9775 | 7252 | 5031 |
| Singapore 4D |
| Date: 2022-03-13 (Sun) | Draw No: 4830 |
| 1st Prize 首獎 | 0380 |
| 2nd Prize 二獎 | 2443 |
| 3rd Prize 三獎 | 7730 |
| Special 特別獎 | ||||
| 1632 | 2608 | 4013 | 4141 | 6413 |
| 7737 | 8171 | 8826 | 8858 | 8890 |
| Consolation 安慰獎 | ||||
| 1123 | 3397 | 3424 | 4223 | 4767 |
| 5485 | 6099 | 7808 | 9086 | 9513 |