![]() |
Magnum 4D 萬能 |
| Date: 2022-03-6 (Sun) | Draw No: 664/22 |
| 1st Prize 首獎 | 1226 |
| 2nd Prize 二獎 | 5965 |
| 3rd Prize 三獎 | 2851 |
| Special 特別獎 | ||||
| 1369 | 2359 | 6409 | ---- | 7089 |
| 9311 | 8193 | 0648 | 6134 | ---- |
| ---- | 1780 | 0200 | ||
| Consolation 安慰獎 | ||||
| 5249 | 0579 | 9828 | 7926 | 1748 |
| 5715 | 2406 | 3140 | 1579 | 6597 |
![]() |
Da Ma Cai 1+3D 大馬彩 |
| Date: 2022-03-6 (Sun) | Draw No: 5375/22 |
| 1st Prize 首獎 | 5752 |
| 2nd Prize 二獎 | 0288 |
| 3rd Prize 三獎 | 4404 |
| Special 特別獎 | ||||
| 9977 | 6776 | 0040 | 6923 | 5052 |
| 6577 | 0710 | 3454 | 6165 | 9205 |
| Consolation 安慰獎 | ||||
| 7948 | 3802 | 6478 | 2099 | 3421 |
| 0099 | 0412 | 8091 | 4404 | 8130 |
![]() |
SportsToto 4D 多多 |
| Date: 2022-03-6 (Sun) | Draw No: 5428/22 |
| 1st Prize 首獎 | 1390 |
| 2nd Prize 二獎 | 3131 |
| 3rd Prize 三獎 | 3286 |
| Special 特別獎 | ||||
| 0219 | 6789 | ---- | 0888 | 0992 |
| ---- | 0759 | 7463 | ---- | 1190 |
| 8979 | 1433 | 0488 | ||
| Consolation 安慰獎 | ||||
| 6731 | 9606 | 9673 | 5214 | 0236 |
| 0216 | 7079 | 2771 | 9781 | 5186 |
| Grand Dragon 4D 豪龙 |
| Date: 2022-03-6 (Sun) |
| 1st Prize 首獎 | 3616 |
| 2nd Prize 二獎 | 3592 |
| 3rd Prize 三獎 | 1210 |
| Special 特別獎 | ||||
| 2127 | 6517 | 9116 | ---- | 4726 |
| ---- | 1705 | 0268 | 9932 | 4534 |
| 2589 | 3133 | ---- | ||
| Consolation 安慰獎 | ||||
| 2401 | 2743 | 4792 | 8187 | 2442 |
| 4679 | 7088 | 2800 | 4227 | 6133 |
| Singapore 4D |
| Date: 2022-03-6 (Sun) | Draw No: 4827 |
| 1st Prize 首獎 | 7668 |
| 2nd Prize 二獎 | 3812 |
| 3rd Prize 三獎 | 6642 |
| Special 特別獎 | ||||
| 0740 | 1363 | 2429 | 3678 | 3999 |
| 5433 | 6572 | 6724 | 6729 | 8476 |
| Consolation 安慰獎 | ||||
| 2125 | 2308 | 2314 | 2778 | 2894 |
| 3027 | 6466 | 6479 | 6803 | 9701 |