![]() |
Magnum 4D 萬能 |
| Date: 2022-02-20 (Sun) | Draw No: 658/22 |
| 1st Prize 首獎 | 9463 |
| 2nd Prize 二獎 | 8237 |
| 3rd Prize 三獎 | 6882 |
| Special 特別獎 | ||||
| 1283 | 8220 | 4049 | ---- | 4177 |
| 8049 | ---- | 9867 | 7047 | 5278 |
| 2619 | ---- | 0290 | ||
| Consolation 安慰獎 | ||||
| 3606 | 4334 | 0963 | 1611 | 2114 |
| 3305 | 4489 | 3844 | 2132 | 5302 |
![]() |
Da Ma Cai 1+3D 大馬彩 |
| Date: 2022-02-20 (Sun) | Draw No: 5369/22 |
| 1st Prize 首獎 | 0511 |
| 2nd Prize 二獎 | 4646 |
| 3rd Prize 三獎 | 9206 |
| Special 特別獎 | ||||
| 8065 | 5629 | 1057 | 0077 | 8901 |
| 6839 | 5345 | 9014 | 1169 | 5084 |
| Consolation 安慰獎 | ||||
| 5654 | 7011 | 5386 | 6748 | 4938 |
| 0343 | 2733 | 8413 | 8759 | 3078 |
![]() |
SportsToto 4D 多多 |
| Date: 2022-02-20 (Sun) | Draw No: 5422/22 |
| 1st Prize 首獎 | 7180 |
| 2nd Prize 二獎 | 4563 |
| 3rd Prize 三獎 | 0364 |
| Special 特別獎 | ||||
| 7403 | ---- | 0800 | 6574 | ---- |
| 9703 | ---- | 4290 | 7080 | 7202 |
| 1253 | 5510 | 1339 | ||
| Consolation 安慰獎 | ||||
| 2259 | 8413 | 4269 | 2183 | 1037 |
| 7817 | 7244 | 6892 | 0494 | 4473 |
| Grand Dragon 4D 豪龙 |
| Date: 2022-02-20 (Sun) |
| 1st Prize 首獎 | 2969 |
| 2nd Prize 二獎 | 1732 |
| 3rd Prize 三獎 | 4568 |
| Special 特別獎 | ||||
| 0364 | 8577 | 5311 | 6956 | 4266 |
| 7126 | ---- | 0583 | 5742 | ---- |
| 6193 | 7585 | ---- | ||
| Consolation 安慰獎 | ||||
| 3010 | 5575 | 6491 | 5094 | 4603 |
| 7549 | 3169 | 1465 | 7727 | 5569 |
| Singapore 4D |
| Date: 2022-02-20 (Sun) | Draw No: 4821 |
| 1st Prize 首獎 | 4078 |
| 2nd Prize 二獎 | 9310 |
| 3rd Prize 三獎 | 0695 |
| Special 特別獎 | ||||
| 0598 | 1494 | 3324 | 3789 | 3914 |
| 7727 | 9120 | 9213 | 9358 | 9509 |
| Consolation 安慰獎 | ||||
| 0505 | 0520 | 2666 | 3289 | 3401 |
| 3572 | 5264 | 5848 | 6673 | 8800 |