![]() |
Magnum 4D 萬能 |
| Date: 2022-02-16 (Wed) | Draw No: 656/22 |
| 1st Prize 首獎 | 7384 |
| 2nd Prize 二獎 | 9206 |
| 3rd Prize 三獎 | 6332 |
| Special 特別獎 | ||||
| 1269 | 9353 | ---- | 3002 | 8461 |
| 9352 | 6646 | 9342 | 4375 | ---- |
| 5025 | ---- | 6958 | ||
| Consolation 安慰獎 | ||||
| 6528 | 6683 | 7521 | 4700 | 8940 |
| 6812 | 0201 | 5349 | 3937 | 7074 |
![]() |
Da Ma Cai 1+3D 大馬彩 |
| Date: 2022-02-16 (Wed) | Draw No: 5367/22 |
| 1st Prize 首獎 | 3102 |
| 2nd Prize 二獎 | 2409 |
| 3rd Prize 三獎 | 2155 |
| Special 特別獎 | ||||
| 1734 | 3763 | 4530 | 5942 | 4068 |
| 9612 | 5832 | 6388 | 7156 | 3388 |
| Consolation 安慰獎 | ||||
| 4999 | 4178 | 6324 | 3082 | 4167 |
| 4833 | 6704 | 4428 | 2814 | 8988 |
![]() |
SportsToto 4D 多多 |
| Date: 2022-02-16 (Wed) | Draw No: 5420/22 |
| 1st Prize 首獎 | 8501 |
| 2nd Prize 二獎 | 2994 |
| 3rd Prize 三獎 | 9669 |
| Special 特別獎 | ||||
| 6236 | ---- | 5845 | 0334 | 4862 |
| ---- | 2989 | 9713 | ---- | 5632 |
| 7701 | 3169 | 8470 | ||
| Consolation 安慰獎 | ||||
| 6549 | 0556 | 5522 | 5193 | 5977 |
| 9095 | 5777 | 8281 | 2343 | 7443 |
| Grand Dragon 4D 豪龙 |
| Date: 2022-02-16 (Wed) |
| 1st Prize 首獎 | 2673 |
| 2nd Prize 二獎 | 9993 |
| 3rd Prize 三獎 | 3821 |
| Special 特別獎 | ||||
| 1118 | ---- | 4552 | 0133 | 3426 |
| ---- | 2674 | 3381 | 3439 | 5364 |
| 1707 | 3527 | ---- | ||
| Consolation 安慰獎 | ||||
| 6883 | 8280 | 7662 | 9687 | 0987 |
| 7289 | 4979 | 9655 | 7040 | 0298 |
| Singapore 4D |
| Date: 2022-02-16 (Wed) | Draw No: 4819 |
| 1st Prize 首獎 | 5875 |
| 2nd Prize 二獎 | 0021 |
| 3rd Prize 三獎 | 9748 |
| Special 特別獎 | ||||
| 0081 | 2399 | 2594 | 3611 | 3736 |
| 3888 | 3958 | 6006 | 6349 | 8399 |
| Consolation 安慰獎 | ||||
| 2119 | 3034 | 3193 | 3467 | 5537 |
| 5925 | 7611 | 7894 | 8706 | 9571 |