![]() |
Magnum 4D 萬能 |
| Date: 2020-11-4 (Wed) | Draw No: 429/20 |
| 1st Prize 首獎 | 8507 |
| 2nd Prize 二獎 | 3598 |
| 3rd Prize 三獎 | 0098 |
| Special 特別獎 | ||||
| 0848 | ---- | 6187 | ---- | 5297 |
| 0515 | 9755 | 3310 | 1298 | 2870 |
| 9411 | 5292 | ---- | ||
| Consolation 安慰獎 | ||||
| 3210 | 1557 | 3749 | 8786 | 2897 |
| 8025 | 3108 | 6722 | 6100 | 3006 |
![]() |
Da Ma Cai 1+3D 大馬彩 |
| Date: 2020-11-4 (Wed) | Draw No: 5140/20 |
| 1st Prize 首獎 | 5016 |
| 2nd Prize 二獎 | 7572 |
| 3rd Prize 三獎 | 0327 |
| Special 特別獎 | ||||
| 3596 | 5541 | 2182 | 0849 | 8305 |
| 8379 | 8565 | 3217 | 8261 | 4270 |
| Consolation 安慰獎 | ||||
| 9199 | 8359 | 7035 | 7169 | 7724 |
| 8198 | 7727 | 6768 | 6017 | 5655 |
![]() |
SportsToto 4D 多多 |
| Date: 2020-11-4 (Wed) | Draw No: 5193/20 |
| 1st Prize 首獎 | 5447 |
| 2nd Prize 二獎 | 1616 |
| 3rd Prize 三獎 | 0171 |
| Special 特別獎 | ||||
| ---- | 9527 | ---- | 0617 | 7508 |
| ---- | 9513 | 6134 | 4965 | 3067 |
| 7421 | 6049 | 1115 | ||
| Consolation 安慰獎 | ||||
| 0005 | 7737 | 5194 | 3713 | 9136 |
| 3492 | 1028 | 6605 | 2740 | 5513 |
| Grand Dragon 4D 豪龙 |
| Date: 2020-11-4 (Wed) |
| 1st Prize 首獎 | 2351 |
| 2nd Prize 二獎 | 9134 |
| 3rd Prize 三獎 | 3496 |
| Special 特別獎 | ||||
| 7464 | 0485 | 9452 | ---- | 0275 |
| 6642 | 3106 | 9331 | 4434 | ---- |
| 0323 | 6670 | ---- | ||
| Consolation 安慰獎 | ||||
| 4979 | 1448 | 3396 | 2681 | 3842 |
| 2694 | 8660 | 9702 | 3455 | 1983 |
| Singapore 4D |
| Date: 2020-11-4 (Wed) | Draw No: 4618 |
| 1st Prize 首獎 | 9405 |
| 2nd Prize 二獎 | 6941 |
| 3rd Prize 三獎 | 1742 |
| Special 特別獎 | ||||
| 9828 | 9009 | 8041 | 7573 | 7539 |
| 6434 | 5192 | 5109 | 2426 | 1142 |
| Consolation 安慰獎 | ||||
| 8681 | 8391 | 7985 | 6782 | 1877 |
| 1433 | 1207 | 1121 | 0732 | 0371 |