![]() |
Magnum 4D 萬能 |
| Date: 2020-10-14 (Wed) | Draw No: 419/20 |
| 1st Prize 首獎 | 7470 |
| 2nd Prize 二獎 | 2978 |
| 3rd Prize 三獎 | 8936 |
| Special 特別獎 | ||||
| 6941 | ---- | 9841 | ---- | ---- |
| 2830 | 9405 | 2167 | 0675 | 8756 |
| 9081 | 4409 | 9083 | ||
| Consolation 安慰獎 | ||||
| 1861 | 5195 | 2676 | 9130 | 9575 |
| 9264 | 9947 | 8193 | 0411 | 8883 |
![]() |
Da Ma Cai 1+3D 大馬彩 |
| Date: 2020-10-14 (Wed) | Draw No: 5130/20 |
| 1st Prize 首獎 | 6794 |
| 2nd Prize 二獎 | 6798 |
| 3rd Prize 三獎 | 9581 |
| Special 特別獎 | ||||
| 9971 | 2712 | 6830 | 8589 | 0049 |
| 7316 | 9271 | 6546 | 9633 | 4729 |
| Consolation 安慰獎 | ||||
| 6884 | 8299 | 9004 | 9986 | 2089 |
| 8944 | 7023 | 4904 | 5420 | 1573 |
![]() |
SportsToto 4D 多多 |
| Date: 2020-10-14 (Wed) | Draw No: 5183/20 |
| 1st Prize 首獎 | 5353 |
| 2nd Prize 二獎 | 9763 |
| 3rd Prize 三獎 | 0980 |
| Special 特別獎 | ||||
| 4004 | 6734 | 6429 | 1729 | 9288 |
| 6388 | 0853 | ---- | 1672 | 9158 |
| 5008 | ---- | ---- | ||
| Consolation 安慰獎 | ||||
| 8022 | 5797 | 9422 | 2577 | 4291 |
| 3916 | 1652 | 5526 | 5345 | 0059 |
| Grand Dragon 4D 豪龙 |
| Date: 2020-10-14 (Wed) |
| 1st Prize 首獎 | 7062 |
| 2nd Prize 二獎 | 3420 |
| 3rd Prize 三獎 | 7211 |
| Special 特別獎 | ||||
| 6274 | 6419 | 7488 | ---- | 1192 |
| 0315 | 1617 | 7185 | ---- | 8232 |
| 8023 | ---- | 2244 | ||
| Consolation 安慰獎 | ||||
| 4131 | 8600 | 7957 | 0181 | 1787 |
| 4795 | 6633 | 7748 | 0585 | 8372 |
| Singapore 4D |
| Date: 2020-10-14 (Wed) | Draw No: 4609 |
| 1st Prize 首獎 | 1290 |
| 2nd Prize 二獎 | 6264 |
| 3rd Prize 三獎 | 8685 |
| Special 特別獎 | ||||
| 9676 | 8720 | 7499 | 6880 | 6644 |
| 6554 | 3959 | 3365 | 1260 | 0891 |
| Consolation 安慰獎 | ||||
| 9462 | 6595 | 5425 | 5372 | 4850 |
| 4777 | 4415 | 4370 | 4278 | 2262 |