![]()  | 
                                Magnum 4D 萬能 | 
| Date: 2020-09-23 (Wed) | Draw No: 409/20 | 
| 1st Prize 首獎 | 2859 | 
| 2nd Prize 二獎 | 7575 | 
| 3rd Prize 三獎 | 4941 | 
| Special 特別獎 | ||||
| ---- | 2233 | 6162 | 1193 | 0531 | 
| ---- | 0945 | 3539 | 3792 | 8362 | 
| ---- | 7296 | 7950 | ||
| Consolation 安慰獎 | ||||
| 4399 | 3533 | 1583 | 9141 | 8414 | 
| 5562 | 9400 | 8094 | 7504 | 8087 | 
![]()  | 
                                Da Ma Cai 1+3D 大馬彩 | 
| Date: 2020-09-23 (Wed) | Draw No: 5120/20 | 
| 1st Prize 首獎 | 0307 | 
| 2nd Prize 二獎 | 5760 | 
| 3rd Prize 三獎 | 9515 | 
| Special 特別獎 | ||||
| 2919 | 4845 | 7998 | 0515 | 6525 | 
| 8553 | 2144 | 5117 | 5680 | 7935 | 
| Consolation 安慰獎 | ||||
| 5133 | 4620 | 8583 | 0550 | 7714 | 
| 0651 | 1444 | 0085 | 7413 | 0953 | 
![]()  | 
                                SportsToto 4D 多多 | 
| Date: 2020-09-23 (Wed) | Draw No: 5173/20 | 
| 1st Prize 首獎 | 9098 | 
| 2nd Prize 二獎 | 2976 | 
| 3rd Prize 三獎 | 9962 | 
| Special 特別獎 | ||||
| 1761 | 8601 | 8815 | 7055 | 0615 | 
| 4388 | 1940 | 1228 | 0665 | ---- | 
| ---- | 6318 | ---- | ||
| Consolation 安慰獎 | ||||
| 1153 | 5606 | 6924 | 2151 | 6443 | 
| 7121 | 4973 | 6480 | 5414 | 4422 | 
| Grand Dragon 4D 豪龙 | 
| Date: 2020-09-23 (Wed) | 
| 1st Prize 首獎 | 9225 | 
| 2nd Prize 二獎 | 6891 | 
| 3rd Prize 三獎 | 2977 | 
| Special 特別獎 | ||||
| 5371 | ---- | 2145 | 9100 | 4092 | 
| 3016 | 0766 | 3864 | 0237 | ---- | 
| ---- | 2014 | 8224 | ||
| Consolation 安慰獎 | ||||
| 1213 | 5159 | 5781 | 9321 | 2581 | 
| 6496 | 8482 | 0875 | 7606 | 3755 | 
| Singapore 4D | 
| Date: 2020-09-23 (Wed) | Draw No: 4600 | 
| 1st Prize 首獎 | 3359 | 
| 2nd Prize 二獎 | 7423 | 
| 3rd Prize 三獎 | 3974 | 
| Special 特別獎 | ||||
| 9704 | 8591 | 7639 | 6019 | 4710 | 
| 2927 | 2546 | 2472 | 2439 | 0781 | 
| Consolation 安慰獎 | ||||
| 9996 | 9785 | 9338 | 9082 | 6267 | 
| 5941 | 5314 | 4690 | 1399 | 1036 |