![]() |
Magnum 4D 萬能 |
| Date: 2020-09-20 (Sun) | Draw No: 408/20 |
| 1st Prize 首獎 | 8496 |
| 2nd Prize 二獎 | 3384 |
| 3rd Prize 三獎 | 2189 |
| Special 特別獎 | ||||
| 7156 | ---- | 4710 | 1484 | 8049 |
| ---- | 3642 | 9627 | 9176 | 5422 |
| 6099 | 0042 | ---- | ||
| Consolation 安慰獎 | ||||
| 7553 | 3849 | 2854 | 1055 | 8199 |
| 2161 | 1702 | 9146 | 8738 | 6352 |
![]() |
Da Ma Cai 1+3D 大馬彩 |
| Date: 2020-09-20 (Sun) | Draw No: 5119/20 |
| 1st Prize 首獎 | 7457 |
| 2nd Prize 二獎 | 4006 |
| 3rd Prize 三獎 | 8955 |
| Special 特別獎 | ||||
| 8820 | 6502 | 8484 | 0265 | 5397 |
| 4008 | 5430 | 0506 | 1796 | 6486 |
| Consolation 安慰獎 | ||||
| 4961 | 8195 | 8165 | 7716 | 9750 |
| 3559 | 9906 | 2506 | 6146 | 6931 |
![]() |
SportsToto 4D 多多 |
| Date: 2020-09-20 (Sun) | Draw No: 5172/20 |
| 1st Prize 首獎 | 0724 |
| 2nd Prize 二獎 | 1742 |
| 3rd Prize 三獎 | 7875 |
| Special 特別獎 | ||||
| 7016 | ---- | 8076 | 8578 | 1512 |
| 0639 | 0624 | 5412 | ---- | 2123 |
| 8012 | 9177 | ---- | ||
| Consolation 安慰獎 | ||||
| 6296 | 6106 | 1063 | 7243 | 6439 |
| 2634 | 3833 | 4772 | 1545 | 0756 |
| Grand Dragon 4D 豪龙 |
| Date: 2020-09-20 (Sun) |
| 1st Prize 首獎 | 0616 |
| 2nd Prize 二獎 | 3873 |
| 3rd Prize 三獎 | 3069 |
| Special 特別獎 | ||||
| 8192 | 5842 | 4215 | 8332 | 2104 |
| 4676 | ---- | 1494 | 0622 | ---- |
| 2639 | ---- | 6198 | ||
| Consolation 安慰獎 | ||||
| 0203 | 1959 | 8880 | 7144 | 3816 |
| 6651 | 1017 | 2594 | 1556 | 0517 |
| Singapore 4D |
| Date: 2020-09-20 (Sun) | Draw No: 4599 |
| 1st Prize 首獎 | 8368 |
| 2nd Prize 二獎 | 8276 |
| 3rd Prize 三獎 | 0333 |
| Special 特別獎 | ||||
| 8492 | 7376 | 6638 | 6548 | 3607 |
| 3390 | 1627 | 1079 | 1052 | 0073 |
| Consolation 安慰獎 | ||||
| 9746 | 7450 | 7044 | 6880 | 6151 |
| 5368 | 5145 | 3515 | 1812 | 1200 |