![]() |
Magnum 4D 萬能 |
| Date: 2020-09-13 (Sun) | Draw No: 405/20 |
| 1st Prize 首獎 | 6695 |
| 2nd Prize 二獎 | 7920 |
| 3rd Prize 三獎 | 9972 |
| Special 特別獎 | ||||
| 5765 | 5779 | 0198 | 3292 | 4876 |
| 0791 | ---- | 5331 | 4904 | ---- |
| 3875 | ---- | 7884 | ||
| Consolation 安慰獎 | ||||
| 2408 | 0163 | 2376 | 5193 | 5505 |
| 4880 | 7013 | 4503 | 0881 | 6000 |
![]() |
Da Ma Cai 1+3D 大馬彩 |
| Date: 2020-09-13 (Sun) | Draw No: 5116/20 |
| 1st Prize 首獎 | 8289 |
| 2nd Prize 二獎 | 8651 |
| 3rd Prize 三獎 | 1796 |
| Special 特別獎 | ||||
| 4482 | 9484 | 5452 | 6132 | 2343 |
| 7121 | 4873 | 2489 | 7070 | 0881 |
| Consolation 安慰獎 | ||||
| 9449 | 5519 | 2941 | 0507 | 7179 |
| 9755 | 3350 | 8537 | 4550 | 0674 |
![]() |
SportsToto 4D 多多 |
| Date: 2020-09-13 (Sun) | Draw No: 5169/20 |
| 1st Prize 首獎 | 3610 |
| 2nd Prize 二獎 | 6870 |
| 3rd Prize 三獎 | 1280 |
| Special 特別獎 | ||||
| ---- | ---- | 1121 | ---- | 8979 |
| 6602 | 4846 | 6076 | 3137 | 4811 |
| 1865 | 8942 | 9896 | ||
| Consolation 安慰獎 | ||||
| 8460 | 2862 | 4500 | 9310 | 3805 |
| 9524 | 6574 | 4516 | 2151 | 5501 |
| Grand Dragon 4D 豪龙 |
| Date: 2020-09-13 (Sun) |
| 1st Prize 首獎 | 5142 |
| 2nd Prize 二獎 | 9208 |
| 3rd Prize 三獎 | 2360 |
| Special 特別獎 | ||||
| 9498 | 7324 | 1099 | ---- | ---- |
| 6458 | 8902 | 6081 | 8917 | 3661 |
| 1766 | ---- | 2810 | ||
| Consolation 安慰獎 | ||||
| 1124 | 0433 | 6172 | 7822 | 0390 |
| 8214 | 0576 | 6284 | 3085 | 2938 |
| Singapore 4D |
| Date: 2020-09-13 (Sun) | Draw No: 4596 |
| 1st Prize 首獎 | 4522 |
| 2nd Prize 二獎 | 5416 |
| 3rd Prize 三獎 | 7027 |
| Special 特別獎 | ||||
| 1894 | 2460 | 3252 | 3439 | 3628 |
| 5193 | 5468 | 7077 | 7660 | 8472 |
| Consolation 安慰獎 | ||||
| 1383 | 1475 | 1552 | 1722 | 2026 |
| 4699 | 6545 | 6651 | 9148 | 9407 |