![]() |
Magnum 4D 萬能 |
| Date: 2020-06-28 (Sun) | Draw No: 370/20 |
| 1st Prize 首獎 | 1051 |
| 2nd Prize 二獎 | 4871 |
| 3rd Prize 三獎 | 2188 |
| Special 特別獎 | ||||
| 2263 | 4588 | 5601 | ---- | ---- |
| 9913 | ---- | 9209 | 0406 | 8775 |
| 1461 | 0897 | 3972 | ||
| Consolation 安慰獎 | ||||
| 8232 | 3553 | 7818 | 6245 | 9958 |
| 2380 | 4530 | 8997 | 8451 | 8087 |
![]() |
Da Ma Cai 1+3D 大馬彩 |
| Date: 2020-06-28 (Sun) | Draw No: 5081/20 |
| 1st Prize 首獎 | 8520 |
| 2nd Prize 二獎 | 5309 |
| 3rd Prize 三獎 | 5234 |
| Special 特別獎 | ||||
| 8784 | 0900 | 3335 | 9704 | 3041 |
| 6145 | 4397 | 8986 | 3317 | 3818 |
| Consolation 安慰獎 | ||||
| 4684 | 7960 | 1139 | 0966 | 1698 |
| 8759 | 9206 | 2138 | 9712 | 5728 |
![]() |
SportsToto 4D 多多 |
| Date: 2020-06-28 (Sun) | Draw No: 5134/20 |
| 1st Prize 首獎 | 7081 |
| 2nd Prize 二獎 | 9347 |
| 3rd Prize 三獎 | 8564 |
| Special 特別獎 | ||||
| 9415 | 0068 | 8080 | ---- | 7675 |
| 8980 | 4660 | ---- | 1095 | 8424 |
| ---- | 0657 | 8395 | ||
| Consolation 安慰獎 | ||||
| 3143 | 8216 | 6295 | 2315 | 1151 |
| 7453 | 6193 | 4051 | 2084 | 8182 |
| Grand Dragon 4D 豪龙 |
| Date: 2020-06-28 (Sun) |
| 1st Prize 首獎 | 4275 |
| 2nd Prize 二獎 | 7897 |
| 3rd Prize 三獎 | 0248 |
| Special 特別獎 | ||||
| 1066 | 4737 | 3740 | 3022 | 6775 |
| 7043 | 2732 | ---- | ---- | 4722 |
| 4937 | ---- | 2333 | ||
| Consolation 安慰獎 | ||||
| 4091 | 5397 | 4006 | 3338 | 3976 |
| 1482 | 4453 | 5291 | 2513 | 4493 |
| Singapore 4D |
| Date: 2020-06-28 (Sun) | Draw No: 4563 |
| 1st Prize 首獎 | 2015 |
| 2nd Prize 二獎 | 4202 |
| 3rd Prize 三獎 | 1280 |
| Special 特別獎 | ||||
| 9954 | 9691 | 8617 | 7753 | 6374 |
| 2884 | 2026 | 0929 | 0897 | 0641 |
| Consolation 安慰獎 | ||||
| 8861 | 8672 | 7733 | 7723 | 6219 |
| 5991 | 5937 | 5450 | 2159 | 0811 |